Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 7/21/25 | SafayDucks | Tund Team | L28-23 | 1 | 2 | 6 | 33.3 | 0 | 3 | .0 | 2 | 4 | 50.0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 5 | 6 | 9 |
| 7/7/25 | SafayDucks | Ghoul Squad | W44-59 | 1 | 9 | 17 | 52.9 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 9 | 9 | 5 | 0 | 5.0 | 0 | 1 | 21 | 35 |
| 6/23/25 | SafayDucks | Tund Team | L55-44 | 1 | 5 | 16 | 31.2 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 7 | 7 | 2 | 3 | .7 | 3 | 4 | 13 | 22 |
| 6/16/25 | SafayDucks | @Ashak Attack | L27-43 | 1 | 2 | 13 | 15.4 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 10 | 10 | 3 | 4 | .8 | 0 | 2 | 7 | 16 |
| 6/9/25 | SafayDucks | @Swish Kebabs | L36-49 | 1 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 10 | 10 | 1 | 4 | .3 | 3 | 4 | 16 | 26 |
| 6/2/25 | SafayDucks | @Afghanimals | W42-40 | 1 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 16 | 16 | 2 | 5 | .4 | 1 | 5 | 18 | 32 |
| Summer 2025 | | | | 6 | 31 | 83 | 37.3 | 7 | 33 | 21.2 | 12 | 22 | 54.5 | 55 | 55 | 15 | 18 | .8 | 7 | 21 | 81 | 140 |
6 items total