Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 7/21/25 | SafayDucks | Tund Team | L28-23 | 1 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 4 | 4 | 0 | 1 | .0 | 0 | 1 | 5 | 9 | 13 |
| 7/7/25 | SafayDucks | Ghoul Squad | W44-59 | 1 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 4 | 0 | 0 | .0 | 0 | 1 | 2 | 13 | 18 |
| 6/23/25 | SafayDucks | Tund Team | L55-44 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | .0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 2 | 7 | 10 |
| 6/16/25 | Afghanimals | @Ghoul Squad | L33-61 | 1 | 3 | 13 | 23.1 | 1 | 9 | 11.1 | 0 | 0 | .0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 2 | 1 | 7 | 16 |
| 6/9/25 | Afghanimals | Ashak Attack | L45-30 | 1 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | .0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 11 | 13 |
| 6/2/25 | Afghanimals | SafayDucks | L42-40 | 1 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 7 | 7 | 1 | 3 | .3 | 1 | 0 | 2 | 13 | 19 |
| Summer 2025 | | | | 6 | 23 | 67 | 34.3 | 9 | 36 | 25.0 | 5 | 8 | 62.5 | 22 | 22 | 8 | 7 | 1.1 | 2 | 4 | 13 | 60 | 89 |
6 items total