Player Stats - Totals
| | FG | 3FG | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | D | Tot | TO | STL | BLK | PF | PTS | TSP |
| 7/21/25 | SafayDucks | Tund Team | L28-23 | 1 | 0 | 3 | .0 | 0 | 3 | .0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 7/7/25 | SafayDucks | Ghoul Squad | W44-59 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 7 | 7 | 2 | 0 | 1 | 1 | 6 | 12 |
| 6/23/25 | SafayDucks | Tund Team | L55-44 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 8 |
| 6/16/25 | SafayDucks | @Ashak Attack | L27-43 | 1 | 0 | 1 | .0 | 0 | 1 | .0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 4 |
| 6/9/25 | SafayDucks | @Swish Kebabs | L36-49 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 7 | 7 | 1 | 2 | 1 | 2 | 6 | 15 |
| 6/2/25 | SafayDucks | @Afghanimals | W42-40 | 1 | 0 | 1 | .0 | 0 | 1 | .0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Summer 2025 | | | | 6 | 5 | 23 | 21.7 | 5 | 23 | 21.7 | 25 | 25 | 5 | 4 | 5 | 9 | 15 | 44 |
6 items total