Player Stats - Totals
| | FG | 3FG | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 7/21/25 | Afghanimals | @Ghoul Squad | L42-46 | 1 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 4 | 4 | 0 | 0 | .0 | 0 | 0 | 3 | 7 |
| 7/7/25 | Afghanimals | Tund Team | W54-58 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 2 | 5 | 9 |
| 6/23/25 | Afghanimals | @Swish Kebabs | L35-43 | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 8 | 8 | 0 | 2 | .0 | 0 | 2 | 12 | 18 |
| 6/16/25 | SafayDucks | @Ashak Attack | L27-43 | 1 | 1 | 4 | 25.0 | 0 | 2 | .0 | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 | 2 | 4 |
| 6/9/25 | SafayDucks | @Swish Kebabs | L36-49 | 1 | 3 | 12 | 25.0 | 1 | 9 | 11.1 | 3 | 3 | 0 | 1 | .0 | 0 | 0 | 7 | 9 |
| 6/2/25 | SafayDucks | @Afghanimals | W42-40 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 2 | 2 | 1 | 2 | .5 | 0 | 2 | 9 | 10 |
| Summer 2025 | | | | 6 | 14 | 47 | 29.8 | 10 | 38 | 26.3 | 21 | 21 | 3 | 6 | .5 | 1 | 6 | 38 | 57 |
6 items total