Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | A | M | A | % | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 7/21/25 | Afghanimals | @Ghoul Squad | L42-46 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | .0 | 2 | 2 | 0 | 1 | .0 | 0 | 1 | 3 | 2 | 4 |
| 7/7/25 | Afghanimals | Tund Team | W54-58 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | .0 | 15 | 15 | 2 | 0 | 2.0 | 2 | 0 | 2 | 8 | 27 |
| 6/23/25 | Afghanimals | @Swish Kebabs | L35-43 | 1 | 0 | 4 | .0 | 0 | 0 | 0 | .0 | 6 | 6 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 8 |
| 6/16/25 | SafayDucks | @Ashak Attack | L27-43 | 1 | 1 | 4 | 25.0 | 1 | 0 | 0 | .0 | 5 | 5 | 0 | 1 | .0 | 0 | 0 | 4 | 2 | 6 |
| 6/9/25 | SafayDucks | @Swish Kebabs | L36-49 | 1 | 0 | 5 | .0 | 0 | 0 | 0 | .0 | 8 | 8 | 2 | 4 | .5 | 1 | 0 | 0 | 0 | 7 |
| 6/2/25 | SafayDucks | @Afghanimals | W42-40 | 1 | 2 | 6 | 33.3 | 1 | 1 | 2 | 50.0 | 5 | 5 | 1 | 3 | .3 | 1 | 0 | 2 | 5 | 9 |
| Summer 2025 | | | | 6 | 8 | 26 | 30.8 | 2 | 1 | 2 | 50.0 | 41 | 41 | 5 | 9 | .6 | 5 | 2 | 13 | 17 | 61 |
6 items total